Color printers are excellent ways to produce high quality in-house marketing materials. Keep in mind some of these important tips when selecting a color printer:
| Note: All specifications and recommendations provided for educational purposes only. Your specific needs may be different than the suggested models. The TECH HOTLINE does not receive compensation or consideration for its recommendations or suggested vendors. All information provided "as is" without warranty or guarantee of suitability for your particular purposes. |
Color printers are excellent ways to produce high quality in-house marketing materials. Keep in mind some of these important tips when selecting a color printer:
Print this page and use the following table to compare the standard "high end" printer features and "what to look for" specifications with the "what you've found" specifications while shopping for your new color printer.
| FEATURE | “What to Look For” SPECIFICATIONS | | FEATURE | “What You’ve Found” SPECIFICATIONS |
| Memory | 160 MB (512 Max) | | Memory | |
| Print Speed | 16-24 ppm black; 17-24 ppm color | | Print Speed | |
| Resolution | 600 x 600 dpi - | | Resolution | |
| Networking | Ethernet Adapter | | Networking | |
| Connectivity | USB | | Connectivity | |
| Total Media | 1100 pages | | Total Media | |
| Cartridges | Four: Black (9000 pages), Cyan, Magenta, Yellow (8000 pages each) | | Cartridges | |
| Monthly Duty Cycle | 50,000-100,000 pages | | Monthly Duty Cycle | |
| Matthew's Opinion: |
Color printers are excellent ways to produce high quality in-house marketing materials. Keep in mind some of these important tips when selecting a color printer:
Great Performance Color Printers
| FEATURE | “What to Look For” SPECIFICATIONS | | FEATURE | “What You’ve Found” SPECIFICATIONS |
| Memory | 64 MB | | Memory | |
| Print Speed | 11-18 ppm color | | Print Speed | |
| Resolution | 2400 x 1200 dpi | | Resolution | |
| Networking | Ethernet Adapter | | Networking | |
| Connectivity | USB | | Connectivity | |
| Total Media | 250 pages | | Total Media | |
| Cartridges | Black, Cyan, Magenta, Yellow | | Cartridges | |
| Monthly Duty Cycle | 25,000 pages | | Monthly Duty Cycle | |
| Matthew's Opinion: |
Color printers are excellent ways to produce high quality in-house marketing materials. Keep in mind some of these important tips when selecting a color printer:
Low End Color Printers
| FEATURE | “What to Look For” SPECIFICATIONS | | FEATURE | “What You’ve Found” SPECIFICATIONS |
| Memory | None | | Memory | |
| Print Speed | 2 - 4 ppm color | | Print Speed | |
| Resolution | 1200 x 1200 dpi | | Resolution | |
| Networking | Ethernet Adapter Optional | | Networking | |
| Connectivity | USB | | Connectivity | |
| Total Media | 150 pages | | Total Media | |
| Cartridges | Black, Multicolor | | Cartridges | |
| Monthly Duty Cycle | 10,000 pages | | Monthly Duty Cycle | |
It's all about the INK!
Think you're getting a great deal on that sub-$100 color printer? Check out how much the cartridges cost to replace and how many pages they can generate each month. Calculate what a year of ink would cost you on the low-end model compared to a higher-end printer with more efficient ink usage per page. Remember, it might be cheaper to buy, but end up more costly to run!
| Matthew's Opinion: |