<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[TECH TAB - Articles - MFC Articles]]></title>
		<link>http://techtab.matthewferrara.com</link>
		<description><![CDATA[The Technology Center]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://techtab.matthewferrara.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>matt.hadley@matthewferrara.com</webMaster>
		<lastBuildDate>Tue, 06 Jan 2009 05:30:55 PST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Are you Addicted to your Blackberry?]]></title>
			<link>http://techtab.matthewferrara.com/articles/352/1/Are-you-Addicted-to-your-Blackberry/Page1.html</link>
			<description><![CDATA[Need some new ringtones? Games? A mapping tool? Feed your need for Blackberry coolness here...]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 04 Mar 2008 20:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/352/1/Are-you-Addicted-to-your-Blackberry/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Save your Inbox!]]></title>
			<link>http://techtab.matthewferrara.com/articles/351/1/Save-your-Inbox/Page1.html</link>
			<description><![CDATA[Is your email inbox a mess? Are you overloaded with messages and can't keep up? Try these quick ideas to restore sanity to your email - and your life!]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 04 Mar 2008 20:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/351/1/Save-your-Inbox/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Fix Listings to Fix the Market]]></title>
			<link>http://techtab.matthewferrara.com/articles/345/1/Fix-Listings-to-Fix-the-Market/Page1.html</link>
			<description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">The starting-point to fix a market is at the smallest level. In real estate, that means fixing <i style="mso-bidi-font-style: normal">listings. </i>By changing the standard of listing practices, brokers can address two other broken areas of the business: <i style="mso-bidi-font-style: normal">agent performance and days-on-market.</i> Everything starts (and ends) with the listing. Market downturns have always been overcome through improved use of <i style="mso-bidi-font-style: normal">technology. </i>It&#8217;s time to apply that to listing inventory fast.</p>]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 04 Mar 2008 19:30:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/345/1/Fix-Listings-to-Fix-the-Market/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Digital Camera Delights]]></title>
			<link>http://techtab.matthewferrara.com/articles/344/1/Digital-Camera-Delights/Page1.html</link>
			<description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><em>No other tech tool has been more widely adopted by real estate professionals than the digital cameras. While the recent NAR survey of its members showed a paltry percentage had adopted wireless email devices, the digital camera ranked near ubiquitous with agents. And while some sales professionals still only see the camera as route to bankruptcy (ie., printing flyers and postcards) the fact remains that today&#8217;s digital cameras make it possible to market properties better, faster and cheaper than ever before.</em></p>]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 04 Mar 2008 19:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/344/1/Digital-Camera-Delights/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[iPhone iHype]]></title>
			<link>http://techtab.matthewferrara.com/articles/321/1/iPhone-iHype/Page1.html</link>
			<description><![CDATA[<P style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px">Well, now isnt' that ironic? After months of rumors, online chat and pontification by Steve Jobs, turns out the iPhone is a very expensive bundle of i-HYPE. What do I mean? Well, let's compare the $500 iPhone unit from AT&amp;T with a Blackberry&nbsp;(running half price) or even a Treo: </P> <P style="MARGIN-TOP: 0px">What does iPhone do well: a few very neat things: </P>]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 31 Jul 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/321/1/iPhone-iHype/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Mobile Marketing: Digital Camera Delights]]></title>
			<link>http://techtab.matthewferrara.com/articles/320/1/Mobile-Marketing-Digital-Camera-Delights/Page1.html</link>
			<description><![CDATA[
<p style="MARGIN-TOP: 0px">No other tech tool has been more widely adopted by real estate professionals than the digital camera. While the recent NAR survey of its members showed a paltry percentage had adopted wireless email devices, the digital camera ranked near ubiquitous with agents. And while some sales professionals still only see the camera as a route to bankruptcy (i.e., printing flyers and postcards) the fact remains that todays digital cameras make it possible to market properties better, faster and cheaper than ever before.</p>]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 31 Jul 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/320/1/Mobile-Marketing-Digital-Camera-Delights/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Outlook 2007: Cool Tools at Last]]></title>
			<link>http://techtab.matthewferrara.com/articles/319/1/Outlook-2007-Cool-Tools-at-Last/Page1.html</link>
			<description><![CDATA[<div class="summarytitle"> <p class="style2" style="margin-top: 0px;">Fourth time is a charm, at least for Microsofts latest upgrade to its ubiquitous <em>Office</em> suite. Since 1997, computer users worldwide have trusted their work to <em>Word, Excel, PowerPoint </em>and<em> Outlook. </em>A decade of editions from <em>Version 97</em> to the latest <em>Office 2007</em> has promised to be easier, faster and cooler. And each time, some functions like previewing printouts before wasting paper - got a little easier, while other features like the dreaded mail merge became almost impossible. Maybe this time, Microsoft got it right? Well, lets just see.</p></div>]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 31 Jul 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/319/1/Outlook-2007-Cool-Tools-at-Last/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[New Vistas on the Horizon]]></title>
			<link>http://techtab.matthewferrara.com/articles/99/1/New-Vistas-on-the-Horizon/Page1.html</link>
			<description><![CDATA[<span style="font-size: 12pt; font-family: 'Times New Roman';">By now it's no secret: Microsoft's new operating system <st1:place w:st="on"><i style="">Vista</i></st1:place> is shipping somewhat to beta testers and early adopters (a.k.a. geeks) in a few select corners of the world. After a number of substantial delays and critical decisions to drop a few components, Microsoft is preparing to change your view of computing with its latest OS. How real estate professionals will benefit should they even decide to upgrade is yet to be seen.</span>]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 09 Jan 2007 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/99/1/New-Vistas-on-the-Horizon/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Shape Your Future]]></title>
			<link>http://techtab.matthewferrara.com/articles/98/1/Shape-Your-Future/Page1.html</link>
			<description><![CDATA[<span style="font-size: 12pt; font-family: 'Times New Roman';">By all accounts, 2006 was a fairly good year. Some agents would have called it a down year but if the only evidence for that is that some of us did a few less exuberant deals than the year before, we should always be so lucky in down years.Not every real estate professional had a down year, though; and of those that didnt, one important trend stands out. Successful agents in any market have mastered the tech tools of the trade.</span>]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Mon, 04 Dec 2006 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/98/1/Shape-Your-Future/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Amazing TREO]]></title>
			<link>http://techtab.matthewferrara.com/articles/101/1/The-Amazing-TREO/Page1.html</link>
			<description><![CDATA[<SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Recently, as we were taking a 15 minute break from one of my technology programs, a very excited student ran up to me to tell me what she had just done with her TREO 650. She had received a call from a buyer prospect wanting more information on a home. She started up the web browser on her TREO, accessed her website, copied the website link and sent it to her client. The client text messaged her within minutes to confirm the date and time of the showing. All this while she was on a break from class!</SPAN>]]></description>
			<author>no@spam.com (Amy Chorew)</author>
			<pubDate><![CDATA[Sun, 12 Nov 2006 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/101/1/The-Amazing-TREO/Page1.html</guid>
		</item>
	</channel>
</rss>