<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[TECH TAB - Articles - ]]></title>
		<link>http://techtab.matthewferrara.com</link>
		<description><![CDATA[The Technology Center]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://techtab.matthewferrara.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>matt.hadley@matthewferrara.com</webMaster>
		<lastBuildDate>Tue, 06 Jan 2009 10:55:58 PST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[2008 Tech Tips vol. 1]]></title>
			<link>http://techtab.matthewferrara.com/articles/354/1/2008-Tech-Tips-vol-1/Page1.html</link>
			<description><![CDATA[Listings on your Phone, Hidden Toolbards and Reformatting Tips!]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 04 Mar 2008 20:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/354/1/2008-Tech-Tips-vol-1/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[2008 Tech Tips vol. 2]]></title>
			<link>http://techtab.matthewferrara.com/articles/353/1/2008-Tech-Tips-vol-2/Page1.html</link>
			<description><![CDATA[
<p>Reverse Caller ID, Recently Used Docs, Outlook Tasks!</p>]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 04 Mar 2008 20:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/353/1/2008-Tech-Tips-vol-2/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Are you Addicted to your Blackberry?]]></title>
			<link>http://techtab.matthewferrara.com/articles/352/1/Are-you-Addicted-to-your-Blackberry/Page1.html</link>
			<description><![CDATA[Need some new ringtones? Games? A mapping tool? Feed your need for Blackberry coolness here...]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 04 Mar 2008 20:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/352/1/Are-you-Addicted-to-your-Blackberry/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Save your Inbox!]]></title>
			<link>http://techtab.matthewferrara.com/articles/351/1/Save-your-Inbox/Page1.html</link>
			<description><![CDATA[Is your email inbox a mess? Are you overloaded with messages and can't keep up? Try these quick ideas to restore sanity to your email - and your life!]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 04 Mar 2008 20:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/351/1/Save-your-Inbox/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Tutorial: Add Smart Art to Excel Spreadsheets (From CNET)]]></title>
			<link>http://techtab.matthewferrara.com/articles/350/1/Tutorial-Add-Smart-Art-to-Excel-Spreadsheets-From-CNET/Page1.html</link>
			<description><![CDATA[
<p>Want to spice up your spreadsheets? Take this quick - and free - tutorial from CNET.COM</p>]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 04 Mar 2008 19:30:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/350/1/Tutorial-Add-Smart-Art-to-Excel-Spreadsheets-From-CNET/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[CNET Bandwidth Meter]]></title>
			<link>http://techtab.matthewferrara.com/articles/349/1/CNET-Bandwidth-Meter/Page1.html</link>
			<description><![CDATA[Want to check your internet speed? Visit the CNET Bandwidth meter to find out just how fast you're travelling the web!]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 04 Mar 2008 19:30:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/349/1/CNET-Bandwidth-Meter/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Blackberry Simulator]]></title>
			<link>http://techtab.matthewferrara.com/articles/348/1/Blackberry-Simulator/Page1.html</link>
			<description><![CDATA[
<p>Try this online Blackberry simulator to show fellow agents and managers what they're missing!</p>]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 04 Mar 2008 19:30:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/348/1/Blackberry-Simulator/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Fix Listings to Fix the Market]]></title>
			<link>http://techtab.matthewferrara.com/articles/345/1/Fix-Listings-to-Fix-the-Market/Page1.html</link>
			<description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">The starting-point to fix a market is at the smallest level. In real estate, that means fixing <i style="mso-bidi-font-style: normal">listings. </i>By changing the standard of listing practices, brokers can address two other broken areas of the business: <i style="mso-bidi-font-style: normal">agent performance and days-on-market.</i> Everything starts (and ends) with the listing. Market downturns have always been overcome through improved use of <i style="mso-bidi-font-style: normal">technology. </i>It&#8217;s time to apply that to listing inventory fast.</p>]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 04 Mar 2008 19:30:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/345/1/Fix-Listings-to-Fix-the-Market/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Digital Camera Delights]]></title>
			<link>http://techtab.matthewferrara.com/articles/344/1/Digital-Camera-Delights/Page1.html</link>
			<description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><em>No other tech tool has been more widely adopted by real estate professionals than the digital cameras. While the recent NAR survey of its members showed a paltry percentage had adopted wireless email devices, the digital camera ranked near ubiquitous with agents. And while some sales professionals still only see the camera as route to bankruptcy (ie., printing flyers and postcards) the fact remains that today&#8217;s digital cameras make it possible to market properties better, faster and cheaper than ever before.</em></p>]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 04 Mar 2008 19:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/344/1/Digital-Camera-Delights/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[iPhone iHype]]></title>
			<link>http://techtab.matthewferrara.com/articles/321/1/iPhone-iHype/Page1.html</link>
			<description><![CDATA[<P style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px">Well, now isnt' that ironic? After months of rumors, online chat and pontification by Steve Jobs, turns out the iPhone is a very expensive bundle of i-HYPE. What do I mean? Well, let's compare the $500 iPhone unit from AT&amp;T with a Blackberry&nbsp;(running half price) or even a Treo: </P> <P style="MARGIN-TOP: 0px">What does iPhone do well: a few very neat things: </P>]]></description>
			<author>no@spam.com (Matthew Ferrara)</author>
			<pubDate><![CDATA[Tue, 31 Jul 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://techtab.matthewferrara.com/articles/321/1/iPhone-iHype/Page1.html</guid>
		</item>
	</channel>
</rss>